Rater Quality Assurance Failure Reporting
In accordance with the California Code of Regulations, Title 20 §1673(i)(3)(C), CHEERS reports on quality assurance inspections that did not meet required criteria. Per code language:
If the Provider’s Quality Assurance personnel determine that the Rater’s results did not meet the criteria for truth, accuracy, or completeness of these regulations, then the Provider shall report the quality assurance failure on the Provider’s Rater registry and Building Performance Contractor registry websites for a period of six months.
RATER NAME | DATE OF QA FAILURE | MEASURE |
---|---|---|
Tigran Ghazaryan | 02/03/2022 | Duct Leakage, Airflow |
Chance Castro | 09/02/2022 | Duct Leakage |
Anthony Cortes | 09/02/2022 | Duct Leakage, Airflow |
Anthony Cortes | 09/07/2022 | Duct Leakage, Airflow |
Tigran Ghazaryan | 09/08/2022 | Equipment Efficiency, Kitchen Range Hood |
Armando Rocha | 09/10/2022 | Duct Leakage |
Anthony Cortes | 09/12/2022 | Airflow |
Todd Sanders | 09/16/2022 | Duct Leakage, Airflow |
Anthony Cortes | 09/16/2022 | Duct Leakage, Airflow |
Gerrardo Lopez | 09/24/2022 | Airflow |
Anthony Castillo | 09/26/2022 | Duct Leakage |
Gerrardo Lopez | 10/03/2022 | Airflow |
Gerrardo Lopez | 10/03/2022 | Airflow |
Carlos Ojeda | 10/10/2022 | Airflow |
Carlos Ponce | 10/18/2022 | Duct Leakage, Airflow |
Tigran Ghazaryan | 10/18/2022 | Airflow, Fan Watt Draw, Refrigerant Charge, Mechanical Ventilation, Kitchen Range Hood |
Cornelio Medellion | 10/19/2022 | Blower Door |
Bladimir Lopez | 10/21/2022 | Duct Leakage, Airflow |
Bladimir Lopez | 10/21/2022 | Duct Leakage, Airflow, Fan Watt Draw, Refrigerant Charge |
